CARNATION® INSTANT BREAKFAST® LACTOSE FREE Vanilla |
||
Nutrient | 250 mL (1 Can) | %RDI* |
Calories (kcal): | 250 | ** |
Total Fat (g): | 9.2 | ** |
Cholesterol (mg): | <5 | ** |
Sodium (mg): | 220 | ** |
Sodium (mEq): | 9.5 | |
Potassium (mg): | 312 | ** |
Potassium (mEq): | 8 | |
Total Carbohydrate (g): | 33.1 | ** |
Sugars (g): | 14 | ** |
Protein (g): | 8.75 | ** |
Vitamin A (IU): | 1140*** | 22 |
Vitamin C (mg): | 26 | 43 |
Calcium (mg): | 125 | 12 |
Iron (mg): | 2.25 | 12 |
Vitamin D (IU): | 52 | 13 |
Vitamin E (IU): | 5.2 | 17 |
Vitamin K (mcg): | 9.4 | 11 |
Thiamin (mg): | 0.4 | 26 |
Riboflavin (mg): | 0.45 | 26 |
Niacin (mg): | 5.2 | 26 |
Vitamin B6 (mg): | 0.75 | 37 |
Folic Acid (mcg): | 100 | 25 |
Vitamin B12 (mcg): | 1.5 | 25 |
Biotin (mcg): | 75 | 25 |
Pantothenic Acid (mg): | 2.6 | 26 |
Phosphorus (mg): | 125 | 12 |
Iodine (mcg): | 18.7 | 12 |
Magnesium (mg): | 50 | 12 |
Zinc (mg): | 2.6 | 17 |
Selenium (mcg): | 7.5 | 10 |
Copper (mg): | 0.25 | 12 |
Manganese (mg): | 0.5 | 25 |
Chromium (mcg): | 7.5 | 6 |
Molybdenum (mcg): | 22.5 | 30 |
Chloride (mg): | 300 | 8 |
Chloride (mEq): | 9.75 | |
Taurine (mg): | 15 | ** |
Choline (mg): | 85 | ** |
Water (mL): | 212 |
**RDI not established
***Includes 34% activity from beta carotene
Product information and values are subject to change.
Ingredient and nutrition information current as of April 2010.
Please see product label for most accurate information.
Nestlé Carnation® Instant Breakfast Cans
Nestlé Carnation® Instant Breakfast is a delicious oral nutritional supplement that provides a powerful pact of Vitamins, Minerals, Protein, and Calories. Great for the dietary management of gluten intolerance, malnutrition, inadequate oral intake, and more!
Each 8-oz can of Carnation Instant Breakfast provides at least 25% the Recommended Daily Intake of 21 essential Vitamins and Minerals. This great tasting drink is also a high-quality source of protein, calcium, and iron. It is formulated to be appropriate for low-sodium, low-cholesterol, and carbohydrate-controlled diets. This Koser, lactose-free, gluten-free, cholesterol-free, and low residue drink is great for anyone and comes in two flavors; Vanilla Swirl and Chocolate Splash!
Nestlé Carnation® Instant Breakfast Cans
- Each 8-oz can provides 250 calories and 9 grams of protein.
- Includes 24 essential vitamins and minerals.
- Each 8-oz can provides at least 25% of the Recommended Daily Intake for 21 essential vitamins and minerals.
- Great-tasting, high-quality protein source.
- Rich in calcium and iron
- Appropriate for low-sodium, low-cholesterol, and carbohydrate-controlled diets
- Convenient ready-to-drink cans
- Lactose-free, gluten-free, cholesterol-free, and low-residue.
- Kosher
- Available Flavors: Vanilla Swirl or Chocolate Splash.
- Case contains 24 (8-oz) cans.